Fresenius SE & Co. KGaA
(until January 28, 2011: Fresenius SE)
Consolidated Statement of changes in equity
Ordinary shares | Preference shares | Subscribed Capital | Reserves | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note | Number of shares in thousand | Amount € in thousands | Number of shares in thousand | Amount € in thousands | Amount € in thousands | Amount € in millions | Capital reserve € in millions | Other reserves € in millions | Accumulated other comprehensive income (loss) € in millions | Total Fresenius SE & Co. KGaA shareholders' equity € in millions | Noncontrolling interest not subject to put provisions € in millions | Total shareholders' equity € in millions | |
The following notes are an integral part of the consolidated financial statements. | |||||||||||||
As of December 31, 2008 | 80,572 | 80,572 | 80,572 | 80,572 | 161,144 | 161 | 2,020 | 1,803 | -102 | 3,882 | 2,944 | 6,826 | |
Proceeds from the exercise of stock options | 34 | 86 | 86 | 86 | 86 | 172 | - | 4 | 4 | 52 | 56 | ||
Compensation expense related to stock options | 34 | 21 | 21 | 15 | 36 | ||||||||
Dividends paid | 27 | -114 | -114 | -154 | -268 | ||||||||
Purchase of noncontrolling interest not subject to put provisions | 26 | 0 | 27 | 27 | |||||||||
Change in fair value of noncontrolling interest subject to put provisions | 26 | -10 | -10 | -18 | -28 | ||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 494 | 494 | 477 | 971 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 28, 30 | -8 | -8 | 0 | -8 | ||||||||
Foreign currency translation | 28, 30 | -29 | -29 | -86 | -115 | ||||||||
Adjustments relating to pension obligations | 25, 28 | -6 | -6 | 0 | -6 | ||||||||
Comprehensive income (loss) | 494 | -43 | 451 | 391 | 842 | ||||||||
As of December 31, 2009 | 80,658 | 80,658 | 80,658 | 80,658 | 161,316 | 161 | 2,035 | 2,183 | -145 | 4,234 | 3,257 | 7,491 | |
Proceeds from the exercise of stock options | 34 | 567 | 567 | 567 | 567 | 1,134 | 1 | 37 | 38 | 83 | 121 | ||
Compensation expense related to stock options | 34 | 19 | 19 | 14 | 33 | ||||||||
Dividends paid | 27 | -122 | -122 | -172 | -294 | ||||||||
Purchase of noncontrolling interest not subject to put provisions | 26 | 0 | 35 | 35 | |||||||||
Change in fair value of noncontrolling interest subject to put provisions | 26 | -6 | -6 | -27 | -33 | ||||||||
Comprehensive income (loss) | |||||||||||||
Net income | 622 | 622 | 561 | 1,183 | |||||||||
Other comprehensive income (loss) | |||||||||||||
Cash flow hedges | 28, 30 | -12 | -12 | 0 | -12 | ||||||||
Foreign currency translation | 28, 30 | 230 | 230 | 128 | 358 | ||||||||
Adjustments relating to pension obligations | 25, 28 | -38 | -38 | 0 | -38 | ||||||||
Comprehensive income | 622 | 180 | 802 | 689 | 1,491 | ||||||||
As of December 31, 2010 | 81,225 | 81,225 | 81,225 | 81,225 | 162,450 | 162 | 2,085 | 2,683 | 35 | 4,965 | 3,879 | 8,844 |
Back to:
Consolidated statement of cash flows
Consolidated statement of cash flows
Continue reading:
Consolidated segment reporting
Consolidated segment reporting